Kejohanan Dimenangi Lee Chong Wei
Olympic medal matches[edit]
Singles: 2 (2 silver)[edit]
Outcome | Year | Championship[1] | Opponent | Score |
---|---|---|---|---|
Silver | 2008 | Beijing | ![]() | 12–21, 8–21 |
Silver | 2012 | London (2) | ![]() | 21–15, 10–21, 19–21 |
World Championships medal matches[edit]
Singles: 3 (2 silver, 1 bronze)[edit]
Outcome | Year | Championship | Opponent | Score |
---|---|---|---|---|
Bronze | 2005[2] | Anaheim | ![]() | 3–15, 12–15 |
Silver | 2011 | London | ![]() | 22–20, 14–21, 21–23 |
Silver | 2013 | Guangzhou (2) | ![]() | 21–16, 13–21, 17r–20 |
Silver | 2014 | Copenhagen (3) | ![]() | 19–21, 19–21 |
Asian Games medal matches[edit]
Singles: 2 (1 silver, 1 bronze)[edit]
Outcome | Year | Championship | Opponent | Score |
---|---|---|---|---|
Bronze | 2006 | Doha | ![]() | 16–21, 18–21 |
Silver | 2010 | Guangzhou | ![]() | 13–21, 21–15, 10–21 |
Bronze | 2014 | Incheon | ![]() | 20–22, 21–12, 9–21 |
Asian Championships medal matches[edit]
Singles: 1 (1 gold)[edit]
Outcome | Year | Championship | Opponents | Score |
---|---|---|---|---|
Gold | 2006 | Johor Bahru | ![]() | 21–12, 21–16 |
Commonwealth Games medal matches[edit]
Singles: 2 (2 gold)[edit]
Outcome | Year | Championship | Opponents | Score |
---|---|---|---|---|
Gold | 2006 | Melbourne | ![]() | 21–13, 21–12 |
Gold | 2010 | New Delhi (2) | ![]() | 21–10, 21–8 |
Southeast Asian Games medal matches[edit]
Singles: 1 (1 bronze)[edit]
Outcome | Year | Championship | Opponent | Score |
---|---|---|---|---|
Bronze | 2005 | Manila | ![]() | 11–15, 9–15 |
World Junior Championships medal matches[edit]
Singles: 1 (1 bronze)[edit]
Outcome | Year | Championship | Opponents | Score |
---|---|---|---|---|
Bronze | 2000 | Guangzhou | ![]() | 6–8, 4–7, 4–7 |
BWF World Superseries Finals[edit]
Singles: 4 (4 titles)[edit]
Outcome | Year | Championship[3] | Opponent | Score |
---|---|---|---|---|
Winner | 2008 | Kota Kinabalu | ![]() | 21–8, 21–16 |
Winner | 2009 | Johor Bahru (2) | ![]() | 21–17, 21–17 |
Winner | 2010 | Taipei (3) | ![]() | 21–9, 21–14 |
Winner | 2013 | Kuala Lumpur (4) | ![]() | 21–10, 21–12 |
BWF World Superseries Premier[edit]
Singles: 13 (8 titles, 5 runners-up)[edit]
Outcome | Year | Championship[3] | Opponent | Score |
---|---|---|---|---|
Runner-up | 2011 | Korea Open (2) | ![]() | 19–21, 21–14, 16–21 |
Winner | 2011 | All England Open (2) | ![]() | 21–17, 21–17 |
Winner | 2011 | Indonesia Open (4) | ![]() | 21–11, 21–7 |
Runner-up | 2011 | Denmark Open | ![]() | 15–21, 18–21 |
Winner | 2012 | Korea Open (2) | ![]() | 12–21, 21–18, 21–14 |
Runner-up | 2012 | All England Open (2) | ![]() | 19–21, 2r–6 |
Winner | 2012 | Denmark Open (2) | ![]() | 15–21, 21–12, 21–19 |
Winner | 2013 | Korea Open (3) | ![]() | 21–12, 21–15 |
Runner-up | 2013 | All England Open (3) | ![]() | 17–21, 18–21 |
Winner | 2013 | Indonesia Open (5) | ![]() | 21–15, 21–14 |
Runner-up | 2013 | Denmark Open (2) | ![]() | 22–24, 19–21 |
Winner | 2014 | Malaysia Open (10) | ![]() | 21–19, 21–9 |
Winner | 2014 | All England Open (3) | ![]() | 21–13, 21–18 |
BWF World Superseries[edit]
Singles: 38 (26 titles, 12 runners-up)[edit]
Outcome | Year | Championship[3] | Opponent | Score |
---|---|---|---|---|
Winner | 2007 | Indonesia Open | ![]() | 21–15, 21–16 |
Winner | 2007 | Japan Open | ![]() | 22–20, 19–21, 21–19 |
Winner | 2007 | French Open | ![]() | 21–11, 21–14 |
Runner-up | 2007 | China Open | ![]() | 12–21, 13–21 |
Runner-up | 2007 | Hong Kong Open (2) | ![]() | 21–9, 15–21, 15–21 |
Winner | 2008 | Malaysia Open (4) | ![]() | 21–15, 11–21, 21–17 |
Runner-up | 2008 | Swiss Open | ![]() | 13–21, 18–21 |
Winner | 2008 | Singapore Open | ![]() | 21–13, 21–5 |
Runner-up | 2008 | Japan Open | ![]() | 17–21, 11–21 |
Runner-up | 2008 | China Open (2) | ![]() | 18–21, 9–21 |
Winner | 2009 | Malaysia Open (5) | ![]() | 21–14, 21–13 |
Runner-up | 2009 | Korea Open | ![]() | 18–21, 21–10, 17–21 |
Runner-up | 2009 | All England Open | ![]() | 19–21, 12–21 |
Winner | 2009 | Swiss Open (2) | ![]() | 21–16, 21–16 |
Winner | 2009 | Indonesia Open (2) | ![]() | 21–9, 21–14 |
Winner | 2009 | Hong Kong Open | ![]() | 21–13, 13–21, 21–16 |
Winner | 2010 | Korea Open | ![]() | 21–12, 21–11 |
Winner | 2010 | Malaysia Open (6) | ![]() | 21–13, 21–7 |
Winner | 2010 | All England Open | ![]() | 21–19, 21–19 |
Winner | 2010 | Indonesia Open (3) | ![]() | 21–19, 21–8 |
Winner | 2010 | Japan Open (2) | ![]() | 22–20, 16–21, 21–17 |
Winner | 2010 | Hong Kong Open (2) | ![]() | 21–19, 21–9 |
Winner | 2011 | Malaysia Open (7) | ![]() | 21–8, 21–17 |
Winner | 2011 | India Open | ![]() | 21–12, 12–21, 21–15 |
Runner-up | 2011 | Japan Open (2) | ![]() | 8–21, 21–10, 19–21 |
Winner | 2011 | French Open (2) | ![]() | 21–16, 21–11 |
Winner | 2012 | Malaysia Open (8) | ![]() | 21–6, 21–13 |
Runner-up | 2012 | India Open | ![]() | 18–21, 21–14, 19–21 |
Winner | 2012 | Japan Open (3) | ![]() | 21–18, 21–18 |
Runner-up | 2012 | Hong Kong Open (3) | ![]() | 19–21, 17–21 |
Winner | 2013 | Malaysia Open (9) | ![]() | 21–7, 21–8 |
Winner | 2013 | India Open (2) | ![]() | 21–15, 18–21, 21–17 |
Winner | 2013 | Japan Open (4) | ![]() | 23–21, 21–17 |
Winner | 2013 | Hong Kong Open (3) | ![]() | 21–13, 21–9 |
Runner-up | 2014 | Korea Open (3) | ![]() | 14–21, 15–21 |
Winner | 2014 | India Open (3) | ![]() | 21–13, 21–17 |
Runner-up | 2014 | Singapore Open (2) | ![]() | 15–21, 10–21 |
Winner | 2014 | Japan Open (5) | ![]() | 21–14, 21–12 |
No comments:
Post a Comment