Indonesia | 242,700,000 | |||
Pakistan | 240,760,000 | |||
India | 200,000,000 | |||
Bangladesh | 150,800,000 | |||
Nigeria | 97,000,000 | |||
Egypt | 90,000,000 | |||
Turkey | 84,400,000 | Population estimate is range: 78,000,000-84,400,000 | ||
Iran | 82,500,000 | |||
China | 50,000,000 | Population estimate is range: 6,255,000-50,000,000 | ||
Algeria | 43,737,096 | |||
Iraq | 39,653,447 | Population estimate is range: 38,439,566-39,653,447 | ||
Sudan | 38,585,777 | |||
Afghanistan | 37,025,000 | |||
Morocco | 36,370,847 | |||
Ethiopia | 34,702,632 | |||
Saudi Arabia | 31,535,000 | |||
Uzbekistan | 29,920,000 | |||
Yemen | 26,784,498 | |||
Niger | 21,101,926 | |||
Malaysia | 20,063,500 | |||
Tanzania | 19,426,814 | |||
Mali | 17,508,398 | |||
Senegal | 17,421,191 | |||
Russia | 16,000,000 | Population estimate is range: 14,000,000-16,000,000; Population estimate for Total Population is range: 144,350,000-146,750,000 | ||
Syria | 15,000,000 | |||
Burkina Faso | 13,513,840 | |||
Kazakhstan | 13,158,672 | |||
DR Congo | 12,792,153 | |||
Philippines | 12,000,000 | Population estimate is range: 5,450,000-12,000,000 | ||
Ivory Coast | 11,265,789 | |||
Somalia | 10,978,000 | |||
Guinea | 10,563,171 | |||
Tunisia | 10,190,000 | |||
Jordan | 10,165,577 | |||
Azerbaijan | 10,073,758 | |||
Tajikistan | 9,253,000 | |||
Chad | 9,183,207 | |||
Cameroon | 7,692,289 | |||
France | 6,700,000 | |||
Libya | 6,551,871 | |||
Ghana | 6,442,205 | |||
United Arab Emirates | 6,251,627 | |||
Sierra Leone | 6,067,706 | |||
Kyrgyzstan | 5,850,000 | Population estimate is range: 5,200,000-5,850,000 | ||
Mozambique | 5,837,839 | |||
Turkmenistan | 5,610,000 | |||
Kenya | 5,500,000 | |||
Uganda | 5,435,234 | |||
Germany | 4,600,000 | Population estimate is range: 4,300,000-4,600,000 | ||
Palestine | 4,298,000 | |||
Mauritania | 4,157,425 | |||
Malawi | 3,968,512 | |||
United Kingdom | 3,868,133 | |||
Thailand | 3,640,000 | |||
Lebanon | 3,567,211 | |||
United States | 3,450,000 | |||
Benin | 3,141,319 | |||
Eritrea | 3,100,000 | Population estimate is range: 2,160,000-3,100,000 | ||
Italy | 2,987,840 | |||
Madagascar | 2,568,361 | |||
South Sudan | 2,464,683 | |||
Oman | 2,427,000 | |||
Myanmar | 2,391,767 | |||
Gambia | 2,283,080 | |||
Kuwait | 2,175,684 | |||
Sri Lanka | 2,105,000 | |||
Bosnia and Herzegovina | 1,955,084 | |||
Albania | 1,797,645 | |||
Canada | 1,775,715 | |||
Togo | 1,593,011 | |||
Qatar | 1,566,786 | |||
Israel | 1,516,482 | |||
Brazil | 1,500,000 | Population estimate is range: 35,167-1,500,000 | ||
Nepal | 1,292,909 | |||
Burundi | 1,184,452 | |||
Spain | 1,180,000 | |||
Bahrain | 1,063,239 | |||
South Africa | 1,050,000 | |||
Liberia | 961,953 | |||
Singapore | 915,118 | |||
Guinea-Bissau | 911,023 | |||
Belgium | 879,377 | |||
Central African Republic | 861,759 | |||
Bulgaria | 861,015 | |||
Djibouti | 857,496 | |||
Australia | 813,392 | |||
Comoros | 807,204 | |||
Austria | 720,000 | |||
North Macedonia | 705,608 | |||
Sweden | 700,000 | |||
Western Sahara | 599,633 | |||
Rwanda | 576,054 | |||
Georgia | 527,091 | |||
Switzerland | 440,000 | |||
Ukraine | 410,000 | Population estimate is range: 390,000-410,000 | ||
Argentina | 400,000 | |||
Netherlands | 387,000 | |||
Maldives | 374,775 | |||
Brunei | 355,045 | |||
Denmark | 313,713 | |||
Greece | 313,406 | Population estimate is range: 215,230-313,406 | ||
Cambodia | 311,044 | |||
Hong Kong | 295,746 | |||
Cyprus | 275,000 | |||
Mayotte | 253,439 | |||
Mauritius | 236,020 | |||
Gabon | 211,903 | |||
Romania | 200,000 | Population estimate is range: 73,000-200,000 | ||
Japan | 185,000 | |||
Norway | 175,507 | |||
Zambia | 168,877 | |||
Mongolia | 150,000 | |||
Venezuela | 125,216 | |||
Montenegro | 122,849 | |||
Serbia | 121,460 | |||
Republic of the Congo | 107,997 | |||
Finland | 102,000 | |||
Zimbabwe | 100,000 | |||
Belarus | 100,000 | Population estimate is range: 45,000-100,000 | ||
Colombia | 96,337 | |||
Vietnam | 96,160 | |||
Angola | 90,000 | |||
Suriname | 85,800 | |||
Equatorial Guinea | 79,745 | |||
Trinidad and Tobago | 78,000 | |||
South Korea | 75,000 | |||
Slovenia | 73,568 | |||
Ireland | 70,952 | |||
Portugal | 65,000 | |||
Croatia | 64,057 | |||
Taiwan | 60,000 | |||
Hungary | 60,000 | Population estimate is range: 40,000-60,000 | ||
Fiji | 58,355 | |||
Guyana | 55,000 | |||
New Zealand | 41,000 | |||
Reunion | 36,364 | |||
Honduras | 30,000 | |||
Panama | 25,000 | |||
Czech Republic | 20,000 | Population estimate is range: 10,000-20,000 | ||
El Salvador | 18,000 | |||
Moldova | 15,000 | |||
Luxembourg | 15,000 | |||
Malta | 11,675 | |||
Cape Verde | 11,367 | |||
Cuba | 11,116 | |||
Slovakia | 10,866 | |||
Namibia | 9,654 | |||
Botswana | 8,996 | |||
New Caledonia | 7,000 | |||
Poland | 6,796 | |||
Eswatini | 6,000 | |||
Sao Tome and Principe | 5,931 | |||
Jamaica | 5,624 | |||
Mexico | 5,500 | |||
Haiti | 5,000 | |||
Barbados | 4,396 | |||
Chile | 4,000 | |||
North Korea | 3,000 | |||
Lithuania | 3,000 | |||
Lesotho | 3,000 | |||
French Guiana | 2,400 | |||
Andorra | 2,228 | |||
Liechtenstein | 2,050 | |||
Bolivia | 2,000 | |||
Dominican Republic | 2,000 | |||
Papua New Guinea | 2,000 | |||
Latvia | 2,000 | |||
Bhutan | 2,000 | Population estimate. Actual population may be lower. | ||
Guadeloupe | 2,000 | |||
Saint Vincent and the Grenadines | 2,000 |
Living In The Eighties
Assalamualaikum w.b.t,
This blog I made as a personal use to keep my memories back in the old good time especially in the 80's when I live in Ipoh. Friends, families and others who are interest and grown in the 80's are welcome to surf on in this site.
The era of the 80's was the most memorable moments of my life. There's happy and sad moment that I could'n forget. It's not because I'm not happy with my life currently. It's different cause that time when we are still kids, didn't have any heavy obligations, just plays, studies, getting fun and live with my loveble families. Besides, I still have my parents which I miss so much.
Here, most of the stories or article are around the 80's that I include a stories and history of that era along with the photo's or video clips. I also include several songs from the 60's and 70's with world wide history.There are also a photo's of my hometown, school's, places, family and friends that are related with me in the 80's.
Besides loving listening to music and watching films, I'm also an active sports person specially in football and badminton. I'm a biggest fan of old time articles or stories whether on event, persons, a legends or whatever related with history.
It's been since 1990 that I left Green Town, Ipoh and working in Kuala Lumpur. I can't imagine that i will live, stay and grown a family here in Kuala Lumpur, the biggest and a capital city in Malaysia. Still, the old fond memories of past days is still in my heart.
Hopefully it's will call our memories in the 80's which so wonderful and awesome.
This blog I made as a personal use to keep my memories back in the old good time especially in the 80's when I live in Ipoh. Friends, families and others who are interest and grown in the 80's are welcome to surf on in this site.
The era of the 80's was the most memorable moments of my life. There's happy and sad moment that I could'n forget. It's not because I'm not happy with my life currently. It's different cause that time when we are still kids, didn't have any heavy obligations, just plays, studies, getting fun and live with my loveble families. Besides, I still have my parents which I miss so much.
Here, most of the stories or article are around the 80's that I include a stories and history of that era along with the photo's or video clips. I also include several songs from the 60's and 70's with world wide history.There are also a photo's of my hometown, school's, places, family and friends that are related with me in the 80's.
Besides loving listening to music and watching films, I'm also an active sports person specially in football and badminton. I'm a biggest fan of old time articles or stories whether on event, persons, a legends or whatever related with history.
It's been since 1990 that I left Green Town, Ipoh and working in Kuala Lumpur. I can't imagine that i will live, stay and grown a family here in Kuala Lumpur, the biggest and a capital city in Malaysia. Still, the old fond memories of past days is still in my heart.
Hopefully it's will call our memories in the 80's which so wonderful and awesome.
Sunday, September 14, 2025
Muslim Population In The World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment